Documentation Home
MySQL 8.4 Reference Manual
Related Documentation Download this Manual
PDF (US Ltr) - 39.8Mb
PDF (A4) - 39.9Mb
Man Pages (TGZ) - 257.9Kb
Man Pages (Zip) - 364.9Kb
Info (Gzip) - 4.0Mb
Info (Zip) - 4.0Mb


29.12.21.1 setup_meters 表

The setup_meters table lists the registered meters:

mysql> select * from performance_schema.setup_meters;
+------------------------+-----------+---------+-------------------------------------------+
| NAME                   | FREQUENCY | ENABLED | DESCRIPTION                               |
+------------------------+-----------+---------+-------------------------------------------+
| mysql.inno             |        10 | YES     | MySql InnoDB metrics                      |
| mysql.inno.buffer_pool |        10 | YES     | MySql InnoDB buffer pool metrics          |
| mysql.inno.data        |        10 | YES     | MySql InnoDB data metrics                 |
| mysql.x                |        10 | YES     | MySql X plugin metrics                    |
| mysql.x.stmt           |        10 | YES     | MySql X plugin statement statistics       |
| mysql.stats            |        10 | YES     | MySql core metrics                        |
| mysql.stats.com        |        10 | YES     | MySql command stats                       |
| mysql.stats.connection |        10 | YES     | MySql connection stats                    |
| mysql.stats.handler    |        10 | YES     | MySql handler stats                       |
| mysql.stats.ssl        |        10 | YES     | MySql TLS related stats                   |
| mysql.myisam           |        10 | YES     | MySql MyISAM storage engine stats         |
| mysql.perf_schema      |        10 | YES     | MySql performance_schema lost instruments |
+------------------------+-----------+---------+-------------------------------------------+
  • NAME: Name of the meter.

  • FREQUENCY: Frequency in seconds of metric export. Default is every 10 seconds. This value can be edited for registered meters.

  • ENABLED: Whether the meter is enabled. The value is YES or NO. A disabled meter exports no metrics. This column can be modified

  • DESCRIPTION: A string describing the meter.

FREQUENCY and ENABLED can be edited.