Documentation Home
MySQL 8.4 Reference Manual
Related Documentation Download this Manual
PDF (US Ltr) - 39.8Mb
PDF (A4) - 39.9Mb
Man Pages (TGZ) - 257.9Kb
Man Pages (Zip) - 364.9Kb
Info (Gzip) - 4.0Mb
Info (Zip) - 4.0Mb


MySQL 8.4 Reference Manual  /  MySQL Performance Schema  /  Performance Schema Status Variables

29.16 Performance Schema 状态变量

The Performance Schema implements several status variables that provide information about instrumentation that could not be loaded or created due to memory constraints:

mysql> SHOW STATUS LIKE 'perf%';
+-------------------------------------------------------+-------+
| Variable_name                                         | Value |
+-------------------------------------------------------+-------+
| Performance_schema_accounts_lost                      | 0     |
| Performance_schema_cond_classes_lost                  | 0     |
| Performance_schema_cond_instances_lost                | 0     |
| Performance_schema_digest_lost                        | 0     |
| Performance_schema_file_classes_lost                  | 0     |
| Performance_schema_file_handles_lost                  | 0     |
| Performance_schema_file_instances_lost                | 0     |
| Performance_schema_hosts_lost                         | 0     |
| Performance_schema_index_stat_lost                    | 0     |
| Performance_schema_locker_lost                        | 0     |
| Performance_schema_memory_classes_lost                | 0     |
| Performance_schema_metadata_lock_lost                 | 0     |
| Performance_schema_meter_lost                         | 0     |
| Performance_schema_metric_lost                        | 0     |
| Performance_schema_mutex_classes_lost                 | 0     |
| Performance_schema_mutex_instances_lost               | 0     |
| Performance_schema_nested_statement_lost              | 0     |
| Performance_schema_prepared_statements_lost           | 0     |
| Performance_schema_program_lost                       | 0     |
| Performance_schema_rwlock_classes_lost                | 0     |
| Performance_schema_rwlock_instances_lost              | 0     |
| Performance_schema_session_connect_attrs_longest_seen | 131   |
| Performance_schema_session_connect_attrs_lost         | 0     |
| Performance_schema_socket_classes_lost                | 0     |
| Performance_schema_socket_instances_lost              | 0     |
| Performance_schema_stage_classes_lost                 | 0     |
| Performance_schema_statement_classes_lost             | 0     |
| Performance_schema_table_handles_lost                 | 0     |
| Performance_schema_table_instances_lost               | 0     |
| Performance_schema_table_lock_stat_lost               | 0     |
| Performance_schema_thread_classes_lost                | 0     |
| Performance_schema_thread_instances_lost              | 0     |
| Performance_schema_users_lost                         | 0     |
+-------------------------------------------------------+-------+

For information on using these variables to check Performance Schema status, see Section 29.7, “Performance Schema Status Monitoring”.

Performance Schema status variables have the following meanings: